<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you ready to talk numbers?</title>
	<atom:link href="http://consultantjournal.com/blog/are-you-ready-to-talk-numbers/feed" rel="self" type="application/rss+xml" />
	<link>http://consultantjournal.com/blog/are-you-ready-to-talk-numbers</link>
	<description>Learn how to become a consultant, with articles on how to become a consultant, becoming a consultant, setting consulting fees, and more.</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:06:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tony</title>
		<link>http://consultantjournal.com/blog/are-you-ready-to-talk-numbers/comment-page-1#comment-124</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-124</guid>
		<description>I try not to talk numbers/fees until they see the proposal with the options, value, and cost all tied together.

Your ebook on consulting fees is very helpful to determining your worth and setting a rate that is comparable to the market.</description>
		<content:encoded><![CDATA[<p>I try not to talk numbers/fees until they see the proposal with the options, value, and cost all tied together.</p>
<p>Your ebook on consulting fees is very helpful to determining your worth and setting a rate that is comparable to the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://consultantjournal.com/blog/are-you-ready-to-talk-numbers/comment-page-1#comment-125</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-125</guid>
		<description>Thanks, Tony. I try not to talk numbers, but some people want to have some idea of how you calculate your rate. I think it&#039;s fair to explain your rate -- but to outline all the factors that influence it. However, I would steer away from giving an estimate for the project. </description>
		<content:encoded><![CDATA[<p>Thanks, Tony. I try not to talk numbers, but some people want to have some idea of how you calculate your rate. I think it&#8217;s fair to explain your rate &#8212; but to outline all the factors that influence it. However, I would steer away from giving an estimate for the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCKHSC</title>
		<link>http://consultantjournal.com/blog/are-you-ready-to-talk-numbers/comment-page-1#comment-126</link>
		<dc:creator>CCKHSC</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-126</guid>
		<description>Stressing obvious benefits is the first thing anyone should do when posing a project to a prospective client. While certainly your prospects are going to be from the beginning thinking, â€œWhatâ€™s this going to cost me?â€ your job is to show them how cost is less important than the overall value they will be getting and the lifetime value of the relationship with you firm in terms of increased effectiveness and improved operations. I think providing a rate card also can help to answer a lot of questions about â€œpriceâ€ and also reinforce the benefits they will be getting if they work with you. And, I agree â€“ for your own good, you definitely need to set rates that are competitive with other high-end professional services firms in your industry right off the bat.</description>
		<content:encoded><![CDATA[<p>Stressing obvious benefits is the first thing anyone should do when posing a project to a prospective client. While certainly your prospects are going to be from the beginning thinking, â€œWhatâ€™s this going to cost me?â€ your job is to show them how cost is less important than the overall value they will be getting and the lifetime value of the relationship with you firm in terms of increased effectiveness and improved operations. I think providing a rate card also can help to answer a lot of questions about â€œpriceâ€ and also reinforce the benefits they will be getting if they work with you. And, I agree â€“ for your own good, you definitely need to set rates that are competitive with other high-end professional services firms in your industry right off the bat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

