<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consulting fee rates &#124; Consultant fees</title>
	<atom:link href="http://consultantjournal.com/blog/setting-consulting-fee-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://consultantjournal.com/blog/setting-consulting-fee-rates</link>
	<description>Learn how to become a consultant, with articles on how to become a consultant, becoming a consultant, setting consulting fees, and more.</description>
	<lastBuildDate>Tue, 15 May 2012 09:33:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Andrea Coutu</title>
		<link>http://consultantjournal.com/blog/setting-consulting-fee-rates/comment-page-2#comment-841256</link>
		<dc:creator>Andrea Coutu</dc:creator>
		<pubDate>Tue, 27 Mar 2012 18:13:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-841256</guid>
		<description>Well, you do have to allow for the fact that the story&#039;s about Niels Bohr!</description>
		<content:encoded><![CDATA[<p>Well, you do have to allow for the fact that the story&#8217;s about Niels Bohr!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Coutu</title>
		<link>http://consultantjournal.com/blog/setting-consulting-fee-rates/comment-page-2#comment-835326</link>
		<dc:creator>Andrea Coutu</dc:creator>
		<pubDate>Sat, 24 Mar 2012 01:49:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-835326</guid>
		<description>Hi Bill,
It&#039;s because I switched blog platforms and all the posts appear to have been timestamped at the date of the change. :)

Andrea</description>
		<content:encoded><![CDATA[<p>Hi Bill,<br />
It&#8217;s because I switched blog platforms and all the posts appear to have been timestamped at the date of the change. <img src='http://consultantjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica</title>
		<link>http://consultantjournal.com/blog/setting-consulting-fee-rates/comment-page-2#comment-817588</link>
		<dc:creator>monica</dc:creator>
		<pubDate>Tue, 13 Mar 2012 10:59:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-817588</guid>
		<description>The differences between business consulting and business counseling. Thanx</description>
		<content:encoded><![CDATA[<p>The differences between business consulting and business counseling. Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Fees Marketing Sites</title>
		<link>http://consultantjournal.com/blog/setting-consulting-fee-rates/comment-page-2#comment-682824</link>
		<dc:creator>9 Fees Marketing Sites</dc:creator>
		<pubDate>Tue, 03 Jan 2012 03:23:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-682824</guid>
		<description>[...] Consulting fee rates &#124; Consultant feesMay 26, 2006 Here&#039;s a guide to setting consulting fee rates. 20% spent on marketing, networking events, website [...]</description>
		<content:encoded><![CDATA[<p>[...] Consulting fee rates | Consultant feesMay 26, 2006 Here&#039;s a guide to setting consulting fee rates. 20% spent on marketing, networking events, website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayeni S.A</title>
		<link>http://consultantjournal.com/blog/setting-consulting-fee-rates/comment-page-2#comment-566008</link>
		<dc:creator>Ayeni S.A</dc:creator>
		<pubDate>Sun, 13 Nov 2011 18:58:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-566008</guid>
		<description>The analysis on consultant fees is brief but detailed and to the point.  Great material for upcoming consultants. Well done!</description>
		<content:encoded><![CDATA[<p>The analysis on consultant fees is brief but detailed and to the point.  Great material for upcoming consultants. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geld</title>
		<link>http://consultantjournal.com/blog/setting-consulting-fee-rates/comment-page-2#comment-459424</link>
		<dc:creator>Geld</dc:creator>
		<pubDate>Sun, 04 Sep 2011 20:54:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-459424</guid>
		<description>Guter Blog. Vielen Dank</description>
		<content:encoded><![CDATA[<p>Guter Blog. Vielen Dank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason R.</title>
		<link>http://consultantjournal.com/blog/setting-consulting-fee-rates/comment-page-2#comment-405278</link>
		<dc:creator>Jason R.</dc:creator>
		<pubDate>Fri, 05 Aug 2011 11:23:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-405278</guid>
		<description>John, Self employment tax is 15%. That&#039;s for SS, medicare, etc. NOT income taxes.

I have just been offered an opportunity to work by contract with a biotech consulting firm. This could generate a fair amount of business over the next few years, mostly in market research and analysis. I have no idea what to charge per hour. I am an MBA fresh out of school, but with a very competitive skill set. Any thoughts?</description>
		<content:encoded><![CDATA[<p>John, Self employment tax is 15%. That&#8217;s for SS, medicare, etc. NOT income taxes.</p>
<p>I have just been offered an opportunity to work by contract with a biotech consulting firm. This could generate a fair amount of business over the next few years, mostly in market research and analysis. I have no idea what to charge per hour. I am an MBA fresh out of school, but with a very competitive skill set. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://consultantjournal.com/blog/setting-consulting-fee-rates/comment-page-2#comment-349214</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Mon, 11 Jul 2011 23:14:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-349214</guid>
		<description>Really appreciate this article. I&#039;m not at all new to consulting but still battle with fees at times, especially when people try to barter.  Recently though, I&#039;ve decided to stick to my fees and, it&#039;s worked. Therefore, our fees are also down to how we value our services and being prepared to stand our ground.</description>
		<content:encoded><![CDATA[<p>Really appreciate this article. I&#8217;m not at all new to consulting but still battle with fees at times, especially when people try to barter.  Recently though, I&#8217;ve decided to stick to my fees and, it&#8217;s worked. Therefore, our fees are also down to how we value our services and being prepared to stand our ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://consultantjournal.com/blog/setting-consulting-fee-rates/comment-page-2#comment-336962</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Fri, 08 Jul 2011 16:17:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-336962</guid>
		<description>Dear writer,

I am currently working on a project titled, &#039;Value for volunteering&#039;. This project primarily aims at highlighting the value created by the voluntary time contributed to our institution. This time-value will be translated to monetary terms. For this, we require to determine the consultant fees rates, if hypothetically, the person was to charge for the volunteered time. 

I would like to reference yourself and the article in our final published report, but I need some clarification on the figures provided. To be precise, in strategy 5, I would like to know how you derived the overhead costs ($5,000 overhead). Could you please clarify this for me? I look forward to your response. 

Kind regards,
Raj SR</description>
		<content:encoded><![CDATA[<p>Dear writer,</p>
<p>I am currently working on a project titled, &#8216;Value for volunteering&#8217;. This project primarily aims at highlighting the value created by the voluntary time contributed to our institution. This time-value will be translated to monetary terms. For this, we require to determine the consultant fees rates, if hypothetically, the person was to charge for the volunteered time. </p>
<p>I would like to reference yourself and the article in our final published report, but I need some clarification on the figures provided. To be precise, in strategy 5, I would like to know how you derived the overhead costs ($5,000 overhead). Could you please clarify this for me? I look forward to your response. </p>
<p>Kind regards,<br />
Raj SR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine Arams</title>
		<link>http://consultantjournal.com/blog/setting-consulting-fee-rates/comment-page-2#comment-305833</link>
		<dc:creator>Lorraine Arams</dc:creator>
		<pubDate>Sat, 18 Jun 2011 20:04:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-305833</guid>
		<description>Thank you so very much for this great information on setting consulting fees.  The decisions about developing a fee structure is very clear and your explanations help in understanding the logic behind those decisions.</description>
		<content:encoded><![CDATA[<p>Thank you so very much for this great information on setting consulting fees.  The decisions about developing a fee structure is very clear and your explanations help in understanding the logic behind those decisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

